<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Litigation Support Software Programs and Blog for Lawyers and Law Firms&#124; TrialSchedule</title>
	<atom:link href="http://blog.trialschedule.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trialschedule.com</link>
	<description>Litigation Support Software Comments and Programs</description>
	<pubDate>Sun, 07 Mar 2010 19:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you plan, or React?</title>
		<link>http://blog.trialschedule.com/uncategorized/plan-react/</link>
		<comments>http://blog.trialschedule.com/uncategorized/plan-react/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trialschedule.com/?p=164</guid>
		<description><![CDATA[Do you plan your schedule according to your day-to-day activities or do you truly &#8220;plan&#8221; your schedule? The best online scheduling software program now allows attorneys to easily schedule out their mid- and long-range planning goals on all cases. Trial schedule online scheduling software for lawyers and attorneys allows you to organize your schedule around [...]]]></description>
			<content:encoded><![CDATA[<p>Do you plan your schedule according to your day-to-day activities or do you truly &#8220;plan&#8221; your schedule? The best online scheduling software program now allows attorneys to easily schedule out their mid- and long-range planning goals on all cases. Trial schedule online scheduling software for lawyers and attorneys allows you to organize your schedule around your cases, not your daily to-do items. Instead of reacting day-to-day, Trialschedule allows you to actually plan out and &#8220;visualize&#8221; your cases.</p>
<p>Your day-to-day calendar is perfect for telling you where and when you need to be at your daily appointments. However, your daily calendar simply does not allow you to plan out future deadlines for all of your cases. Trial schedule is the perfect complement to your daily calendar. Trialschedule is the first, and only, visual planning software for attorneys and law firms. Trialschedule is organized around your cases, not your daily activities. The online scheduling software for attorneys provides e-mail alerts, document storage, up to ten concurrent users, unlimited cases, exporting of all data to Excel for powerful sorting and filtering and many other benefits. Trialschedule is available as a month-to-month subscription starting at $19.99 per month for up to ten concurrent attorneys or their staff members. The scheduling program is simple enough for support staff to use on a day-to-day basis. Trialschedule will provide you with e-mail alerts for your to-dos and upcoming case deadlines. And because Trialschedule is a web-based application, these e-mail alerts are sent automatically without the need to log in to or start your local desktop computer.</p>
<p>If you could add one element of organization to your law practice wouldn&#8217;t it be mid- and long range planning? How many times do lawyers go home after a hard day’s work thinking &#8216;all I did was put out fires all day&#8217;.</p>
<p>If you are a busy attorney looking for litigation support software to help you schedule your cases in an organized fashion, I highly recommend Trialschedule as the software program for you. Trialschedule allows you to maintain your legal calendar on a mid- and long-range basis. It is the best litigation support software I have found.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trialschedule.com/uncategorized/plan-react/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Calendaring Software Program for Lawyers and Law Firms Lets Lawyers Plan Out Their Cases and Deadlines</title>
		<link>http://blog.trialschedule.com/attorney-software/visual-calendaring-software-program-lawyers-law-firms-lets-lawyers-plan-cases-deadlines/</link>
		<comments>http://blog.trialschedule.com/attorney-software/visual-calendaring-software-program-lawyers-law-firms-lets-lawyers-plan-cases-deadlines/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[attorney software]]></category>

		<category><![CDATA[gantt chart software]]></category>

		<guid isPermaLink="false">http://blog.trialschedule.com/?p=146</guid>
		<description><![CDATA[A lawyer that fails to plan is planning to fail. Your day to day calendar may be great for reacting to your immediate daily commitments, but how do you plan out your cases and future deadlines? Trialschedule litigation support software for lawyers and attorneys allows you to visualize your caseload in a Gantt chart view.Instead [...]]]></description>
			<content:encoded><![CDATA[<p>A lawyer that fails to plan is planning to fail. Your day to day calendar may be great for reacting to your immediate daily commitments, but how do you plan out your cases and future deadlines? Trialschedule litigation support software for lawyers and attorneys allows you to visualize your caseload in a Gantt chart view.Instead of reacting to your immediate day to day obligations, you can actually mid- and long-range plan your cases with Trialschedule.The program is organized around your cases, not your daily to-do items.</p>
<p>The following features make it so easy for a lawyer and his staff to plan out their cases and upcoming deadlines: email alerts, up to 10 concurrent users, online document storage which is great for saving court scheduling orders with the case timeline, unlimited cases, exporting of all data to Excel for sorting and filtering, ongoing to-do items related to each cases, a unique ‘importance’ matrix of all your to-do items relating to your cases, allowing you to immediately see which to-do items need your attention now, and a monthly cost of $19.95, with discounted specials also available.</p>
<p>The reason most lawyers feels worn out by the end of the day is because they simply reacted from one crisis to the next all day long.How often have you left the office thinking ‘I know I was busy all day, but I still feel behind.’The only way to get ahead and feel secure in your planning is to take active steps to plan each month.</p>
<p>If you really want to stop reacting to every immediate crisis in your office, and start planning out your cases and court deadlines, I highly recommend Trialschedule litigation support planning software for your law firm.It is the one program that let’s us ’see’ where we are on each case with the Gantt chart view of our cases and court deadlines.By simply using the program once a month, we are able to take stock quickly and accurately of where we are in each case and what priority we need to give to each case over the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trialschedule.com/attorney-software/visual-calendaring-software-program-lawyers-law-firms-lets-lawyers-plan-cases-deadlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome To Our Smart Litigation Software Blog With Practice Tips!</title>
		<link>http://blog.trialschedule.com/litigation-support-software/smart-litigation-software-blog-practice-tips/</link>
		<comments>http://blog.trialschedule.com/litigation-support-software/smart-litigation-software-blog-practice-tips/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Management Software For Lawyers]]></category>

		<category><![CDATA[Litigation Support Software]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[litigation software; lawyer software]]></category>

		<guid isPermaLink="false">http://blog.trialschedule.com/?p=3</guid>
		<description><![CDATA[Welcome to our litigation software support related blog!  Here you will find discussions on all litigation related software products as well as smart simple time management tips for lawyers and law firms.  Our goal is to make the practice of law easier with smart simple technology.  Let us know how we are doing by leaving [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our litigation software support related blog!  Here you will find discussions on all litigation related software products as well as smart simple time management tips for lawyers and law firms.  Our goal is to make the practice of law easier with smart simple technology.  Let us know how we are doing by leaving a comment.  Thanks for visiting and come back soon.  You can also sign up for our RRS feed to receive up to the minute updates with smart practice tips.</p>
<p>You can get started by clicking on any of the Pages listed to the left.  Enjoy the reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trialschedule.com/litigation-support-software/smart-litigation-software-blog-practice-tips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
